Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2024 Washington Griffins | |||||||||||||||||||
Record: 112-50 Finish: 1st in GE West Division Runs Scored: 810 Runs Allowed: 516 Exp W-L: 113-49 Ballpark: Sunset Stadium Attendance: 2,737,775 Manager: Andy Romig
Statistics / Schedule |
Minor League Records: AAA: 78-59, 4th in the Great Explorers AA: 66-71, 9th in the Great Explorers A: 43-94, 12th in the Great Explorers Postseason Results: Lost Wild Card Series 1-4 to Illinois Jethawks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Joel Huertas | 32 | 158 | 623 | 88 | 156 | 21 | 4 | 13 | 59 | 25 | 21 | 66 | 109 | .250 | .323 | .360 | .682 | 73.8 | 11.0 | 6.5 |
CF | *Bobby Nuņo | 33 | 157 | 610 | 109 | 174 | 30 | 3 | 27 | 93 | 16 | 12 | 70 | 126 | .285 | .359 | .477 | .836 | 94.9 | 20.3 | 4.9 |
RF | Ethan Teller | 25 | 156 | 574 | 119 | 176 | 33 | 4 | 42 | 123 | 1 | 0 | 71 | 57 | .307 | .386 | .598 | .983 | 126.4 | 32.8 | 4.0 |
1B | *Hank Carruthers | 26 | 158 | 571 | 81 | 181 | 21 | 1 | 22 | 101 | 12 | 5 | 46 | 36 | .317 | .368 | .473 | .841 | 92.2 | 21.1 | 3.0 |
SS | Adrian Turgeon | 28 | 156 | 563 | 60 | 168 | 28 | 1 | 1 | 51 | 2 | 1 | 23 | 74 | .298 | .328 | .357 | .685 | 62.7 | 11.1 | 7.3 |
C | Christopher Delaney | 20 | 146 | 533 | 71 | 143 | 23 | 0 | 20 | 85 | 0 | 0 | 34 | 62 | .268 | .329 | .424 | .753 | 72.9 | 14.2 | 8.7 |
2B | Issac Phillips | 28 | 133 | 490 | 88 | 119 | 16 | 0 | 30 | 94 | 1 | 2 | 76 | 72 | .243 | .348 | .459 | .808 | 79.9 | 15.8 | 5.6 |
LF | George Contreras | 33 | 133 | 378 | 47 | 75 | 15 | 3 | 6 | 37 | 11 | 6 | 59 | 47 | .198 | .304 | .302 | .606 | 40.0 | 3.9 | 2.8 |
2B | Bobby Whittaker | 36 | 125 | 269 | 31 | 71 | 12 | 0 | 11 | 45 | 0 | 0 | 30 | 51 | .264 | .336 | .431 | .767 | 37.9 | 7.2 | 2.6 |
RF | *Brady Bainbridge | 26 | 115 | 162 | 21 | 40 | 7 | 0 | 7 | 26 | 1 | 0 | 10 | 21 | .247 | .289 | .420 | .709 | 20.3 | 3.5 | 0.7 |
3B | Mark Hall | 28 | 46 | 153 | 19 | 34 | 5 | 0 | 1 | 14 | 4 | 1 | 8 | 30 | .222 | .281 | .275 | .556 | 11.1 | 0.4 | 1.5 |
CF | *Edward Klein | 27 | 78 | 113 | 25 | 26 | 6 | 2 | 3 | 12 | 6 | 5 | 7 | 10 | .230 | .279 | .398 | .677 | 12.6 | 1.5 | 0.8 |
C | Mikel Fleming | 32 | 57 | 110 | 11 | 17 | 4 | 0 | 0 | 10 | 0 | 0 | 8 | 15 | .155 | .217 | .191 | .408 | 4.0 | 0.0 | 1.6 |
P | Ralph Ives | 26 | 33 | 74 | 6 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 20 | .108 | .143 | .162 | .305 | 0.6 | 0.0 | 0.0 |
P | *J.L. Carrillo | 30 | 35 | 81 | 6 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 19 | .296 | .321 | .309 | .630 | 8.2 | 1.1 | 0.0 |
SS | Jerrold Dukes | 36 | 24 | 77 | 10 | 26 | 7 | 1 | 1 | 15 | 0 | 0 | 2 | 10 | .338 | .350 | .494 | .844 | 12.4 | 3.0 | 1.1 |
P | *Shane Hales | 25 | 35 | 62 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | .048 | .132 | .048 | .181 | -2.2 | 0.0 | 0.0 |
P | #Ramon Cordova | 29 | 25 | 52 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 16 | .135 | .207 | .173 | .380 | 1.8 | 0.0 | 0.0 |
P | *Gilbert Giglio | 30 | 28 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .000 | .000 | .000 | .000 | -4.4 | 0.0 | 0.0 |
P | Barney Albuerne | 29 | 23 | 30 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | .200 | .200 | .200 | .400 | 1.0 | 0.0 | 0.0 |
1B | Joseph Albee | 36 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .200 | .333 | .400 | .733 | 1.1 | 0.2 | 0.1 |
P | Ken Dobson | 29 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Quinonez Bythell | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Alfonso Font | 28 | 51 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
P | *Arron Ledford | 32 | 74 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Truman Wagner | 30 | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Carmelo Guerra | 29 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Roy Ferrer | 31 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
P | James Darby | 34 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.5 | 2177 | 5594 | 810 | 1456 | 232 | 20 | 185 | 781 | 83 | 55 | 527 | 816 | .260 | .327 | .408 | .735 | 746.5 | 147.4 | 51.2 | |
Rank among 12 GE teams | 5 | 3 | 5 | 9 | 12 | 2 | 4 | 11 | 4 | 2 | 8 | 5 | 5 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ralph Ives | 26 | 20 | 4 | .833 | 33 | 33 | 0 | 249.0 | 216 | 58 | 3 | 20 | 137 | 2.10 | 26.2 |
*J.L. Carrillo | 30 | 20 | 5 | .800 | 35 | 35 | 0 | 231.3 | 172 | 61 | 7 | 63 | 179 | 2.37 | 24.3 |
*Shane Hales | 25 | 15 | 8 | .652 | 35 | 35 | 0 | 224.3 | 171 | 58 | 5 | 56 | 171 | 2.33 | 20.2 |
Ramon Cordova | 29 | 13 | 4 | .765 | 25 | 25 | 0 | 167.7 | 136 | 60 | 4 | 80 | 126 | 3.22 | 11.8 |
*Gilbert Giglio | 30 | 6 | 7 | .462 | 28 | 20 | 0 | 135.3 | 158 | 72 | 23 | 14 | 49 | 4.79 | 0.9 |
Barney Albuerne | 29 | 8 | 1 | .889 | 20 | 12 | 0 | 98.0 | 82 | 26 | 5 | 11 | 41 | 2.39 | 9.8 |
Truman Wagner | 30 | 6 | 3 | .667 | 87 | 0 | 6 | 84.7 | 82 | 27 | 0 | 26 | 44 | 2.87 | 9.7 |
*Arron Ledford | 32 | 7 | 6 | .538 | 72 | 0 | 44 | 76.0 | 66 | 21 | 2 | 12 | 54 | 2.49 | 16.3 |
*Alfonso Font | 28 | 5 | 6 | .455 | 50 | 0 | 0 | 66.0 | 76 | 21 | 1 | 10 | 28 | 2.86 | 5.9 |
Ken Dobson | 29 | 9 | 3 | .750 | 56 | 0 | 2 | 58.3 | 50 | 26 | 5 | 15 | 36 | 4.01 | 5.2 |
James Darby | 34 | 1 | 3 | .250 | 38 | 0 | 1 | 36.7 | 40 | 20 | 5 | 7 | 17 | 4.91 | 1.3 |
Carmelo Guerra | 29 | 0 | 0 | .000 | 22 | 0 | 0 | 26.7 | 24 | 6 | 1 | 1 | 9 | 2.03 | 2.9 |
Roy Ferrer | 31 | 1 | 0 | 1.000 | 14 | 0 | 0 | 15.3 | 21 | 4 | 1 | 2 | 6 | 2.35 | 1.5 |
Quinonez Bythell | 28 | 1 | 0 | 1.000 | 3 | 2 | 1 | 14.0 | 16 | 3 | 1 | 6 | 9 | 1.93 | 1.5 |
Team Totals | 29.3 | 112 | 50 | .691 | 518 | 162 | 54 | 1483.3 | 1310 | 463 | 63 | 323 | 906 | 2.81 | 137.4 |
Rank among 12 GE teams | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
J.L. Carrillo |
Hank Carruthers |
Ralph Ives |
Arron Ledford |
Ethan Teller |
Truman Wagner |
|
|
For questions or to report errors, please send us a note. |